top of page
What Membership Plan is Best For You?
Compare the benefits of our membership plans to help you decide which plan suits you and your business needs the best
Plan Feature | Bid Essential Plan | Bid Premium Plan | Benefit Value (per month) | Modular Add-on (per month) |
---|---|---|---|---|
Email Advice (Mon-Fri) | Response within 72 Hours | Response within 24 Hours | £300 | - |
Membership Website (& App) | Yes | Yes | £20 | - |
Daily Tender Alerts | Yes | Yes | £250 | - |
Advanced Tender Alerts | Yes | £420 | £395 | |
Discount on Day Rate | Yes - £700 per day | - | - | |
Retained Time Package | Includes 1 day | £750 | - | |
Discount on Products | Yes | Yes | - | - |
Access to Premium Blogs | Yes | Yes | £40 | - |
Monthly Newsletter | Yes | Yes | £20 | - |
Telephone Advice & Guidance | Yes | £750 | £495 | |
Bidhive Core + AI Assist | Yes | £850 | £695 (up to 5 users) | |
Contract Advice | £725 Day Rate | £675 Day Rate | £750 | £750 Day Rate |
SharePoint Site | Yes | £135 | £145 | |
Content Library Creation | - | £700 per day | ||
Content Library Maintenance (Bidhive or SharePoint or Customer platform) | Yes | £750 | £795 | |
Own-Branded Resources | Yes | £250 | £250 | |
Access to Public Training | Pay per session | Pay per session | - | Pay per session |
One to one Coaching | - | POA | ||
Tailored Training | - | POA | ||
Forum Access | Yes | Yes | £20 | - |
Masterclasses/Webinars | Yes | £50 | Pay per session | |
Tools & Resources | PDF | Editable/Downloadable | £50 | £95 |
Document Templates (inc. Case Study Templates) | Yes | £50 | Included in Tools & Resources option | |
Policy Templates | Yes | £50 | Included in Tools & Resources option | |
White Papers/Reports | Yes | Yes | £20 | - |
Video Tutorials | Yes | Yes | £20 | - |
Webinars & Q&A Sessions | Yes | Yes | £100 | - |
Q&A Coffee Mornings | Yes | Yes | £200 | - |
Sector-Specific Guides | Yes | Yes | £20 | - |
Q&A Library | Yes | Yes | £20 | - |
Contact Us to add on to your Essentials Plan
bottom of page